FC Leg Leveler
part diagram
HyperLink PDF Spec Sheet



* Sizes available with a slotted end for screw driver adjustments.

CLICK PART NUMBER, FOR 3D CAD MODEL, CHECK PRICES, or PLACE ORDERS
Part Number Thread Size Thread Length Base
Base Diameter Thickness Surface
L A B
FC 2116 1/4-20 1.000 0.812 0.312
FC 2120 1/4-20 1.250 0.812 0.312
FC 2708 5/16-18 0.500 1.000 0.312
FC 2716 5/16-18 1.000 1.000 0.312
FC 2720 5/16-18 1.250 1.000 0.312
FC 2723 * 5/16-18 1.500 1.000 0.312
FC 2724 5/16-18 1.500 1.000 0.312
FC 3320 3/8-16 1.250 1.125 0.312
FC 3323 * 3/8-16 1.500 1.125 0.312
FC 3324 3/8-16 1.500 1.125 0.312
FC 3331 * 3/8-16 2.000 1.125 0.312
FC 3339 * 3/8-16 2.500 1.125 0.312
FC 3340 3/8-16 2.500 1.125 0.312
FC 4440 1/2-13 2.500 1.375 0.375
Length (L) Tolerance To 1 Inch + .00 -.03 Over 1 to 2 (Inclusive) + .00 -.06 Over 2 + .00 -.09

part image

The FC adjustable leveler combines the rugged features of Ohio Nut & Bolt's FH Leveler with a sturdy LC Leveler cap to produce an economical cushioned leveler that is both durable and attractive. The resilient, non-marking properties of the polyethylene pad makes the FC ideal for use on linoleum, vinyl tile and polished floors



Material and Thread Information
Material: C1010 High-Welding Quality, Low Carbon Steel
Finish: Plain, Unless Specified
Threads: Unified Standard Class 2A ASME B 1.1-2003