Stainless Metric Steel Knurled Press Nut
part diagram
HyperLink PDF Spec Sheet



CLICK PART NUMBER, FOR 3D CAD MODEL, CHECK PRICES, or PLACE ORDERS
Part Number Thread Size A
Max.
Min. Sheet
Thickness
Hole Diameter
+0.08 mm -.000
B
Max.
C
± .25
D
± .25
Min.
BFSP-M3-0 M3 x 0.5 0.76 0.8 4.25 4.22 1.5 6.3 4.8
BFSP-M3-1 0.97 1.0 4.8
BFSP-M3-2 1.37 1.4 4.8
BFSP-M4-0 M4 x 0.7 0.76 0.8 5.40 5.38 2.0 7.9 6.9
BFSP-M4-1 0.97 1.0 6.9
BFSP-M4-2 1.37 1.4 6.9
BFSP-M5-0 M5 x 0.8 0.76 0.8 6.40 6.38 2.0 8.7 7.1
BFSP-M5-1 0.97 1.0 7.1
BFSP-M5-2 1.37 1.4 7.1
BFSP-M6-1 M6 x 1 1.37 1.4 8.75 8.72 4.1 11.1 8.6


Material and Thread Information
Material: Precipitation Hardening Grade Stainless Steel
Finish: Passivated ASTM A380
Threads: 6H ISO Metric
Use in materials with Rockwell Hardness of B-88 or less