Self Clinching Stud
part diagram
HyperLink PDF Spec Sheet



CLICK PART NUMBER, FOR 3D CAD MODEL, CHECK PRICES, or PLACE ORDERS
Hardened Steel - Maximum Panel Hardness Rockwell B-85
Thread Size #2-56 #4-40 #6-32 #8-32 #10-24 #10-32 1/4-20 5/16-18
Head Diameter - D
± 0.4
0.141 0.187 0.203 0.234 0.250 0.250 0.328 0.391
Hole in Sheet
+0.003 / -0.000
0.085 0.111 0.137 0.163 0.189 0.189 0.249 0.311
Max. Recommended
Torque For
Mating Part
(IN. LBS.)
2.5 5.0 10.0 10.0 25.0 35.0 35.0 85.0
L
Length
0.250 BFH-256-4 BFH-440-4 BFH-632-4 BFH-832-4 BFH-1024-4 BFH-1032-4     
0.312 BFH-256-5 BFH-440-5 BFH-632-5 BFH-832-5 BFH-1024-5 BFH-1032-5    
0.375 BFH-256-6 BFH-440-6 BFH-632-6 BFH-832-6 BFH-1024-6 BFH-1032-6 BFH-420-6  
0.500 BFH-256-8 BFH-440-8 BFH-632-8 BFH-832-8 BFH-1024-8 BFH-1032-8 BFH-420-8 BFH-518-8
0.625 BFH-256-10 BFH-440-10 BFH-632-10 BFH-832-10 BFH-1024-10 BFH-1032-10 BFH-420-10 BFH-518-10
0.750   BFH-440-12 BFH-632-12 BFH-832-12 BFH-1024-12 BFH-1032-12 BFH-420-12 BFH-518-12
0.875   BFH-440-14 BFH-632-14 BFH-832-14 BFH-1024-14 BFH-1032-14 BFH-420-14 BFH-518-14
1.000   BFH-440-16 BFH-632-16 BFH-832-16 BFH-1024-16 BFH-1032-16 BFH-420-16 BFH-518-16
1.250     BFH-632-20 BFH-832-20 BFH-1024-20 BFH-1032-20 BFH-420-20 BFH-518-20
1.500     BFH-632-24 BFH-832-24 BFH-1024-24 BFH-1032-24 BFH-420-24 BFH-518-24


Material and Thread Information
Material: Carbon Steel, heat treated
Finish: Zinc Plated w/clear chromate
Threads: Class 2A MIL-S-7742
Min Sheet Thickness: .040
Maximum Recommended
Panel hardness:
Rockwell B80