The Ohio Nut and Bolt Company manufactures leg levelers, leg  glides and adjusting screws, resistance weld fasteners, weld nuts, weld screws,weld pins, economy t nuts, in inch and metric threads, C1010 low carbon steel and 302 stainless steel (18-8)
(800) 362-0291
33 Lou Groza Blvd. Berea, Ohio 44017-1293 • E-Mail Request
Phone: (440) 243-0200 • FAX: (440) 243-4006
A Div. of Fastener Ind., Inc.
Buckeye Fasteners, Inc; For Pricing Under 20,000 Pieces & For Distributors
Nuts Screws Levelers Pins Special Purpose
3D CAD Models-Pricing-Online Ordering
Select product category, Choose style and type, Click on individual part numbers, Sign in to view prices,
CAD Models or place orders.
(*Billing info. at registration requested for order placement only. CAD downloads are free of charge.)

Electrodes

Weld Nut Electrode
Inch
The Ohio Nut and Bolt Company manufactures leg levelers, leg  glides and adjusting screws, resistance weld fasteners, weld nuts, weld screws,weld pins, economy t nuts, in inch and metric threads, C1010 low carbon steel and 302 stainless steel (18-8)
Thread Size Part
Numbers
(A) (B) (C) (D) (E)
Electrode
Diameter
Pin
Diameter
Hole
Depth
Overall
Length
Nut
Locator
#6 ELM 0035 N 0.625 0.203 1.750 3.000 .102
#8 ELM 0040 N 0.625 0.218 1.750 3.000 .125
#10 EL 0190 N 0.625 0.250 1.750 3.000 .158
1/4-20 ELM 0060 N 1.250 0.312 1.750 3.000 .188
5/16-18 EL 0312 N 1.250 0.342 2.125 3.250 .245
3/8-16 EL 0375 N 1.250 0.406 2.125 3.250 .300
Metric
Thread Size Part
Numbers
(A) (B) (C) (D) (E)
Electrode
Diameter
Pin
Diameter
Hole
Depth
Overall
Length
Nut
Locator
M3.5 ELM 0035 N 0.625 0.203 1.750 3.000 .102
M4 ELM 0040 N 0.625 0.218 1.750 3.000 .125
M5 ELM 0050 N 0.625 0.250 1.750 3.000 .158
M6 ELM 0060 N 1.250 0.312 2.125 3.000 .188
M8 ELM 0080 N 1.250 0.342 2.125 3.250 .255
M10 ELM 0100 N 1.250 0.406 2.125 3.250 .322

Weld Screw Electrode
Inch The Ohio Nut and Bolt Company manufactures leg levelers, leg  glides and adjusting screws, resistance weld fasteners, weld nuts, weld screws,weld pins, economy t nuts, in inch and metric threads, C1010 low carbon steel and 302 stainless steel (18-8)
Thread Size Part
Numbers
(A) (C) (D) (E)
Electrode
Diameter
Hole
Depth
Overall
Length
Internal
Diameter
#6 ELM 0035 S 0.625 1.750 3.000 .140
#8 EL 0164 S 0.625 1.750 3.000 .168
#10 EL 0190 S 0.625 1.750 3.000 .194
1/4-20 EL 0250 S 0.625 1.750 3.000 .255
5/16-18 ELM 0080 S 1.250 2.125 3.250 .321
3/8-16 EL 0375 S 1.250 2.125 3.250 .380
1/2-13 EL 0500 S 1.250 2.125 3.250 .510
Metric
Thread Size Part
Numbers
(A) (C) (D) (E)
Electrode
Diameter
Hole
Depth
Overall
Length
Internal
Diameter
M3.5 ELM 0035 S 0.625 1.750 3.000 .140
M4 ELM 0040 S 0.625 1.750 3.000 .164
M5 ELM 0050 S 0.625 1.750 3.000 .201
M6 ELM 0060 S 0.625 1.750 3.000 .240
M8 ELM 0080 S 1.250 2.125 3.250 .321
M10 ELM 0100 S 1.250 2.125 3.250 .402
M12 ELM 0120 S 1.250 2.125 3.250 .482

Weld Nut Electrode Pins
The Ohio Nut and Bolt Company manufactures leg levelers, leg  glides and adjusting screws, resistance weld fasteners, weld nuts, weld screws,weld pins, economy t nuts, in inch and metric threads, C1010 low carbon steel and 302 stainless steel (18-8)
Part Number For Electrode A B C D E F G R
EL - 3013 ELM 0035 N 1.234 .201 .102 .281 .250 .641 .081 .11
EL - 3023 ELM 0040 N 1.234 .217 .125 .281 .250 .641 .097 .12
EL - 3033 EL 0190 N 1.234 .248 .143 .281 .250 .641 .128 .14
EL - 3043 ELM 0050 N 1.234 .248 .158 .281 .250 .641 .128 .14
EL - 3053 ELM 0060 N 1.656 .311 .188 .406 .375 .812 .191 .18
EL - 3063 EL 0312 N 1.656 .340 .245 .406 .375 .812 .220 .25
EL - 3073 ELM 0080 N 1.656 .340 .255 .406 .375 .812 .220 .25
EL - 3083 EL 0375 N 1.656 .403 .300 .406 .375 .812 .283 .31
EL - 3093 ELM 0100 N 1.656 .403 .322 .406 .375 .812 .283 .31

Weld Screw Electrode Sleeves
The Ohio Nut and Bolt Company manufactures leg levelers, leg  glides and adjusting screws, resistance weld fasteners, weld nuts, weld screws,weld pins, economy t nuts, in inch and metric threads, C1010 low carbon steel and 302 stainless steel (18-8)
Part Number For Electrode I. D. O. D. L
EL - 1013 ELM 0035 S .140 .189 1.750
EL - 1023 ELM 0040 S .164 .213 1.750
EL - 1033 EL 0164 S .168 .221 1.750
EL - 1043 EL 0190 S .194 .250 1.750
EL - 1053 ELM 0050 S .201 .257 1.750
EL - 1063 ELM 0060 S .240 .302 1.750
EL - 1073 EL 0250 S .255 .316 1.750
EL - 1083 ELM 0080 S .321 .406 2.125
EL - 1093 EL 0375 S .380 .484 2.125
EL - 1103 ELM 0100 S .402 .500 2.125
EL - 1113 ELM 0120 S .482 .570 2.125
EL - 1123 EL 0500 S .510 .610 2.125

Copyright - 2008 The Ohio Nut and Bolt Company • All rights reserved.